BARCLAYS
Going with players that can stay in the fairway and handle the rough.
D+D CZECH
Waiting for Fitzpatrick to break through and for Thunderbear to close one out.
| BARCLAYS | |
| 1 | Jordan Spieth |
| 2 | Henrik Stenson |
| 3 | Brooks Koepka |
| 4 | Bill Haas |
| 5 | Robert Streb |
| 6 | Hideki Matsuyama |
| 7 | Justin Thomas |
| 8 | Daniel Berger |
| 9 | Vaughn Taylor |
| 10 | Will Wilcox |
| D+D CZECH | |
| 1 | MATHEW FITZPATRICK |
| 2 | JAMES MORRISON |
| 3 | MICHAEL HOEY |
| 4 | DAVID LIPSKY |
| 5 | THORBJORN OLESEN |
ONLINE EXTRAS
| TOTAL | ||||||||||
| 55 | ||||||||||
| BARCLAYS | ||||||||||
| BET | RICK | ODDS | PAYS | |||||||
| 2 | Daniel Berger | 200 | 400 | |||||||
| 5 | Will Wilcox | 90 | 450 | |||||||
| 2 | ANDRES GONZALES | 400 | 800 | |||||||
| 2 | JAMES HAHN | 250 | 500 | |||||||
| 2 | JIM HERMAN | 200 | 400 | |||||||
| 2 | MORGAN HOFFMAN | 175 | 350 | |||||||
| 2 | JASON BOHN | 100 | 200 | |||||||
| 2 | CHRIS KIRK | 150 | 300 | |||||||
| 2 | KEVEN KISNER | 90 | 180 | |||||||
| 2 | TROY MERRIT | 250 | 500 | |||||||
| 2 | JASON GORE | 175 | 350 | |||||||
| LPGA | ||||||||||
| 25 | BET | RHONDA | ODDS | PAYS | ||||||
| 2 | JING YAN | 120 | 240 | |||||||
| D+D CZJECH | 2 | CHSITINA KIM | 125 | 250 | ||||||
| BET | RICK | ODDS | PAYS | 2 | GIULIA SERGAS | 200 | 400 | |||
| 5 | JAMES MORRISON | 13 | 22 | 110 | 2 | HAEJI KANG | 100 | 200 | ||
| 2 | MICHAEL HOEY | N | 50 | 100 | 2 | VICKY HURST | 150 | 300 | ||
| 2 | DAVID LIPSKY | 19 | 50 | 100 | 10 | |||||
| 2 | OLIVER FARR | N | 125 | 250 | ||||||
| BET | RICK | ODDS | PAYS | |||||||
| 2 | BECKY MORGAN | 50 | 100 | |||||||
| 2 | YANI TSENG | 50 | 100 | |||||||
| 11 | 5 | BRITTANY LANG | 33 | 165 | ||||||
| 9 | ||||||||||
No comments:
Post a Comment